Size Chart - Wisteria Cardigan
FR / EU | 0 | 1 | 2 |
---|---|---|---|
US | XS | S | M |
UK | 6 | 8 | 10 |
IT | 38 | 40 | 42 |
Garment height | 42cm | 43cm | 44cm |
---|---|---|---|
1/2 Chest size | 43cm | 45cm | 47cm |
1/2 Bottom opening | 40cm | 42cm | 44cm |
Sleeve length | 53.5cm | 55cm | 56.5cm |
1/2 Muscle width | 13cm | 13.4cm | 14cm |

Test subheading
Image with text
Use this text to share information about your brand with your customers. Describe a product, share announcements, or welcome customers to your store. test test