Guide des tailles - Veste courte Lily
FR / EU | 0 | 1 | 2 | 3 |
---|---|---|---|---|
US | XS | S | M | L |
UK | 6 | 8 | 10 | 12 |
IT | 38 | 40 | 42 | 44 |
Hauteur de vêtement | 41.5 cm | 42.5 cm | 43.5 cm | 44.5 cm |
1/2 Tour de poitrine | 44 cm | 46 cm | 48 cm | 50 cm |
1/2 Tour de bassin | 38 cm | 40 cm | 42 cm | 44 cm |
Longueur de manches | 21 cm | 22 cm | 23 cm | 24 cm |
1/2 Tour de manches au plus fort | 17 cm | 17.6 cm | 18.2 cm | 18.8 cm |

Test subheading
Image with text
Use this text to share information about your brand with your customers. Describe a product, share announcements, or welcome customers to your store. test test