Size Guide - Gardenia Top
FR / EU | 0 | 1 | 2 | 3 |
---|---|---|---|---|
US | XS | S | M | L |
UK | 6 | 8 | 10 | 12 |
IT | 38 | 40 | 42 | 44 |
Garment height in the center | 37cm | 37.5cm | 38cm | 38.5cm |
1/2 Chest size | 42cm | 44cm | 46cm | 48cm |
1/2 Bottom opening | 48.4cm | 50.4cm | 52.4cm | 54.4cm |

Test subheading
Image with text
Use this text to share information about your brand with your customers. Describe a product, share announcements, or welcome customers to your store. test test