Guide des tailles - Pull Noix
FR / EU | 0 | 1 | 2 |
---|---|---|---|
US | XS | S | M |
UK | 6 | 8 | 10 |
IT | 38 | 40 | 42 |
Hauteur de vêtement | 55 cm | 57 cm | 59 cm |
1/2 Tour de poitrine | 36 cm | 38 cm | 40 cm |
1/2 Tour de bassin | 34 cm | 36 cm | 38 cm |
Longueur de manches | 59 cm | 60 cm | 61 cm |
1/2 Tour de manches au plus fort | 10 cm | 11 cm | 12 cm |

Test subheading
Image with text
Use this text to share information about your brand with your customers. Describe a product, share announcements, or welcome customers to your store. test test