Guide des tailles - Veste courte Noisette
FR / EU | 0 | 1 | 2 |
---|---|---|---|
US | XS | S | M |
UK | 6 | 8 | 10 |
IT | 38 | 40 | 42 |
Hauteur de vêtement | 43 cm | 45.5 cm | 46.5 cm |
1/2 Tour de poitrine | 44 cm | 46 cm | 48 cm |
1/2 Tour de bassin | 37.5 cm | 49.5 cm | 41.5 cm |
Longueur de manches | 56 cm | 58 cm | 59 cm |
1/2 Tour de manches au plus fort | 17.8 cm | 18.4 cm | 19 cm |

Test subheading
Image with text
Use this text to share information about your brand with your customers. Describe a product, share announcements, or welcome customers to your store. test test